Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Stork | ||||
+ Number of birds: 1–30 birds. + Heightband (AGL): 0–30 M AGL. + Bird density: High (Gather in flock). | + Winter. + Spring. | + North–South. + South–North. | High (gather in flock, fly through aquaculture lagoon within the approaching area of RWY). | |
Swallow | ||||
+ Number of birds: > 50 birds. + Heightband (AGL): 30–50 M AGL. + Bird density: High. | + Winter. + Spring. | + North–South. + South–North. | High (gather and perch on RWY, fly in flock when there is aircraft taking off/landing). |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Stork | Phía Tây sân bay. | |||
+ Number of birds: 15–20 birds. + Heightband (AGL): 30–40 M AGL. + Bird density: Sparse. | April–August. | The West of the aerodrome. | Low | |
Wild duck | ||||
+ Number of birds: 25–40 birds. + Heightband (AGL): 30–40 M AGL. + Bird density: Sparse. | June–October. | The West of the aerodrome. | Low | |
Little cormorant | ||||
+ Number of birds: 30–40 birds. + Heightband (AGL): 25–40 M AGL. + Bird density: Sparse. | June–October. | The West of the aerodrome. | Low | |
Seagull | ||||
+ Number of birds: 20–30 birds. + Heightband (AGL): 20–30 M AGL. + Bird density: Sparse. | August–November. | The West of the aerodrome. | Low |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Storks | ||||
+ Number of birds: 1–20 birds, peak at > 50 birds. + Heightband (AGL): APRX 20–30 M AGL. + Bird density: Moving in a flock of 5–20 birds. | Occur throughout the year, especially during ripening rice seasons or when the rice fields are flooded. | Around aerodrome, airfield to breed at wooded areas around the vicinity of the aerodrome. | Average | |
Spotted dove | ||||
+ Number of birds: 10–50 birds, peak at > 100 birds. + Heightband (AGL): < 20 M. + Bird density: Appears in flocks of 5–50 birds. | Occur throughout the year, increasing frequency during ripening rice seasons, insects breeding season. | Not fixed, move to a suitable food source. | Average | |
Swallow | ||||
+ Number of birds: 50–100 birds, peak at > 300 birds. + Heightband (AGL): APRX 5–20 M AGL. + Bird density: Moving in flock ranging 50–100 birds. | At the end of Winter and the beginning of spring from November to April. | Around the aerodrome, airfield, to breed in areas with lots of trees and large grass bushes. | Average | |
Herons, Falcon | ||||
+ Number of birds: 1–3 birds, operate individually or in pairs. + Heightband (AGL): APRX < 50 M AGL. + Bird density: 1–3 birds. | Not fixed. | Around the airport, airfield to hunt. | Average | |
Coucal | ||||
+ Number of birds: 1–5 birds. + Heightband (AGL): APRX < 20 M AGL. + Bird density: 1–05 birds. | Throughout the year. | Around the airport, the runway strip, finding crabs, snails in the sunken areas. | Low | |
Sandpiper, Sandpiper common | ||||
+ Number of birds: 1–10 birds. + Heightband (AGL): APRX < 20 M AGL. + Bird density: 1–10 birds. | Throughout the year. | Around the airport, airfield. | Low | |
Pigeon | ||||
+ Number of birds: Not fixed, 1–50 birds. + Heightband (AGL): APRX < 20 M AGL. + Bird density: 1–50 birds | Not specified. | Around the airport. | Low |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Swallow | ||||
+ Number of birds: Each flock of 20–30 birds. + Heightband (AGL): 5–30 M AGL. + Bird density: Average. | Not specified | Not specified | Average | |
Frogmouth | ||||
+ Number of birds: Each flock of APRX 50–70 birds. + Heightband (AGL): 5–20 M AGL. + Bird density: Hight. | Not specified | Not specified | Average | |
Stork, Bittern, Pelican | ||||
+ Number of birds: Each flock of APRX 50 birds. + Heightband (AGL): 5–30 M AGL. + Bird density: Average. | Not specified | Not specified | Average | |
Falcon | ||||
+ Number of birds: 1 to 2 individuals. + Heightband (AGL): 20–70 M AGL. + Bird density: Low. | Not specified | Not specified | Average | |
Owl | ||||
+ Number of birds: 5–10 birds. + Heightband (AGL): 10–50 M AGL. + Bird density: Low. | Not specified | Not specified | Average |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Crane | ||||
+ Number of birds: A few dozen of birds. + Heightband (AGL): > 50 M AGL. | October–December. | High | ||
Stork | ||||
+ Number of birds: Hundreds of birds. + Heightband (AGL): 20–30 M AGL. | Throughout the year | From the North to the South | High | |
Heron | ||||
+ Number of birds: Hundreds of birds. + Heightband (AGL): 20–30 M AGL. | Throughout the year | From the North to the South | High |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Sparrow | ||||
+ Number of birds: Flock of 5–40 birds. + Heightband (AGL): < 30 M AGL. + Bird density: In flock. | From November to April. | Around the airfield. | Average | |
Spotted dove | ||||
+ Number of birds: APRX 02–05 birds. + Heightband (AGL): < 30 M AGL. + Bird density: In flock. | From November to April. | Around the airfield. | Low | |
Swallow | ||||
+ Number of birds: Flock of 5–80 birds. + Heightband (AGL): < 100 M AGL. + Bird density: In flock. | From April to November. | Around the airfield. | Average | |
Bat | ||||
+ Number of birds: In individual 1–5 birds. + Heightband (AGL): < 30 M AGL. + Bird density: In individual. | Twilight and by night. | Around the airfield. | Average | |
Falcon, Hawk | ||||
+ Number of birds: In individual 01 bird. + Heightband (AGL): > 100 M AGL. + Bird density: In individual. | From November to April. | Around the airfield. | Low |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Storks | ||||
+ Number of birds: 30–40 birds + Bird density: Fly thickly in flocks + Heightband (AGL): 0–20 M AGL. + Operating period: Early morning and late afternoon. | July–August | - Low - Warning information: Pay attention to flights during 2200–0000 and 0900–1100. | ||
Bittern | ||||
+ Number of birds: Can not statistic. + Bird density: Thick. + Heightband (AGL): 0–20 M AGL. + Operating period: By night. | September–November | - High - Warning information: Pay attention to flights: 1200–2200. | ||
Laughing dove | Tháng 7–tháng 9 | |||
+ Number of birds: APRX 100 birds. + Bird density: Sparse. + Heightband (AGL): 0–5 M AGL. + Operating period: By day. | July–September | Low | ||
Swallow | Tháng 1–tháng 2 | |||
+ Number of birds: APRX 50 birds. + Bird density: Small flock + Heightband (AGL): 0–5 M AGL. + Operating period: By day. | January – February | - Low - Warning information: Pay attention to flights: 2300–0300. |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Sparrow | ||||
+ Number of birds: Flock of 5–40 birds. + Heightband (AGL): < 30 M AGL. + Bird density: In flock. | Appear throughout the year. | Around the airfield. | Low | |
Spotted dove | ||||
+ Number of birds: In flock + Heightband (AGL): < 30 M AGL. + Bird density: In flock. | Appear throughout the year. | Around the airfield. | Low | |
Bat | ||||
+ Number of birds: In individual, 1–5 birds. + Heightband (AGL): < 10 M AGL. + Bird density: In individual. | By night | Around the airfield. | Low | |
Falcon, Hawk | ||||
+ Number of birds: In individual, 1 bird. + Heightband (AGL): < 100 M AGL. + Bird density: In individual. | Appear daily. | Around the airfield. | High | |
White stork | ||||
+ Number of birds: Flock of 50–70 birds. + Heightband (AGL): 20–40 M AGL. + Bird density: In flock. | From September to April the next year. | Around the airfield. | High | |
Wild duck | ||||
+ Number of birds: Flock of 60–80 birds. + Heightband (AGL): < 40 M AGL. + Bird density: In flock. | Appear throughout the year. | Around the airfield. | High | |
Bittern | ||||
+ Number of birds: Flock of 60–80 birds. + Heightband (AGL): 40–80 M AGL. + Bird density: In flock. | Appear in the rainy season. | Around the airfield. | High |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
China stork | ||||
+ Number of birds: Moving in flock up to hundreds of birds. + Heightband (AGL): APRX 50–100 M AGL. + Bird density: High. | Move to the South in October and move to the North in April. | Move to the South to U Minh forest and the alluvial ground of the riverside and the seacoast. | Low | |
Sandpiper, Snipe | ||||
+ Number of birds: Moving in flock up to hundreds of birds. + Heightband (AGL): APRX 50–100 M AGL. + Bird density: High. | Move to the South in October and move to the North in April. | Move to the South to the alluvial ground of the riverside and the seacoast. | Low |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Sea eagle | ||||
+ Number of birds: A few birds. + Heightband (AGL): 100–200 M AGL. + Bird density: A few birds. | From January to April and from September to December. | Fly in the air. | High | |
Hawk | ||||
+ Number of birds: A few birds + Heightband (AGL): 20–30 M AGL. + Bird density: A few birds. | From January to April and from September to December. | Perch or fly. | High | |
Stork | ||||
+ Number of birds: Peak at 100 birds. + Heightband (AGL): 20 M – 30M AGL. + Bird density: Peak at 100 birds. | From January to April and from September to December. | Perch or fly. | High | |
Wild duck | ||||
+ Number of birds: 5–7 birds. + Heightband (AGL): 20–30 M AGL. + Bird density: 5–7 birds. | Sometimes. | Perch or fly. | High | |
Wood pigeon | ||||
+ Number of birds: 15–20 birds. + Heightband (AGL): 20–30 M AGL and the strip, RWY. + Bird density: 15–20 birds. | Sometimes. | Perch or fly. | High |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
White stork | ||||
+ Number of birds: APRX 300 birds. + Heightband (AGL): APRX 20–40 M AGL. + Bird density: Move in flocks, large number. | From March to October. | The East, West of the RWY. | High | |
Asian openbill | ||||
+ Number of birds: APRX 500 birds. + Heightband (AGL): APRX 20–40 M AGL. + Bird density: Move in flocks, large number. | From March to October. | The East, West of the RWY. | High | |
Hawk | ||||
+ Number of birds: APRX 5 birds. + Heightband (AGL): APRX 20–40 M AGL. + Bird density: Move individually, small number. | From March to June. | The North-Westhern of the RWY. | Low | |
Sparrow | ||||
+ Number of birds: APRX 100 birds. + Heightband (AGL): From ground to 10 M. + Bird density: Move individually, small number. | From November to April the next year. | Around the airfield, terminal, office. | Low | |
Snipe | ||||
+ Number of birds: APRX 20 birds. + Heightband (AGL): APRX 5–10 M AGL. + Bird density: Move individually, small number. | From March to June. | The airfield. | Low |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
White stork | ||||
+ Number of birds: Flock of 20 birds. + Heightband (AGL): 5–15 M AGL. + Bird density: Average. | Winter. | Migrate from the North to the South, roost in ponds, lakes, and bushes near ponds in the airfield. | Average | |
Heron | ||||
+ Number of birds: Flock of 15 birds + Heightband (AGL): 5–20 M AGL. + Bird density: Average. | Winter. | Migrate from the North to South, roost in lakes and ponds in the airfield. | Average | |
Swallow | ||||
+ Number of birds: Flock of 10–20 birds. + Heightband (AGL): 5–10 M AGL. + Bird density: Very low. | Winter. | Migrate from the North to the South, roost in reeds, tall bushes, often perch on RWY, aircraft apron. | Low | |
Falcon, Hawk | ||||
+ Number of birds: In individual. + Heightband (AGL): 5–30 M AGL. + Bird density: Low. | Winter. | Migrate from North to South, roost in high ground areas with big trees around the airport perimeter | Low |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Swallow | ||||
+ Number of birds: > 50 birds. + Heightband (AGL): APRX < 100 M AGL. + Bird density: Average. | Not specified. | Not specified. | ||
Sparrow | ||||
+ Number of birds: > 50 birds. + Heightband (AGL): APRX < 100 M AGL. + Bird density: Average | Not specified. | Not specified. | ||
Laughing dove | ||||
+ Number of birds: > 60 birds. + Heightband (AGL): APRX <100 M + Bird density: Average. | Not specified. | Not specified. | ||
Falcon, Hawk | ||||
+ Number of birds: < 10 birds. + Heightband (AGL): APRX < 100 M AGL. + Bird density: Low. | Not specified. | Not specified. |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
White stork | ||||
+ Number of birds: APRX 200–300 birds. + Heightband (AGL): 20–30 M AGL. + Bird density: High. | From April to November. | From the fields on the East, the South adjacent to the aerodrome. | High | |
Other species : Weasel, Rabbit, Stray cat | ||||
+ Number of birds: 1–2 individuals. + Heightband (AGL): On the ground. + Bird density: Low. | In the garden, the bushes. | Around the airfield. | Average |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Spotted dove | ||||
Number of birds: Peak at > 10 birds. + Heightband (AGL): 5–15 M AGL. + Bird density: Appear in flock of 5–10 birds. | From May to October. | Around the airfield. | High | |
White stork | ||||
+ Number of birds: Peak up at > 200 birds. + Heightband (AGL): 20–30 M AGL. + Bird density: Appears in flock with large number. | From May to October | South-North | High | |
Owl | ||||
+ Number of birds: Peak at > 5 birds. + Heightband (AGL): 5–10 M AGL. + Bird density: Appear sparsely with small number. | From May to October. | Around the airfield. | High | |
Falcon, Hawk | ||||
+ Number of birds: Peak at > 5 birds. + Heightband (AGL): 10–30 M AGL. + Bird density: Appear sparsely with small number. | Sometimes. | North – South. | High | |
Crow, Starling | ||||
+ Number of birds: > 100 birds. + Heightband (AGL): 5–20M AGL. + Bird density: Gather in flock with large number. | From November to April. | North – South | High | |
Sparrow, Munia, Red–whiskered bulbul | ||||
+ Number of birds: > 300 birds. + Heightband (AGL): 4–10 M AGL. + Bird density: Appears in flocks with large number. | From November to April. | Around the airfield. | High | |
Wild duck | ||||
+ Number of birds: 10–15 birds. + Heightband (AGL): APRX 5–10 M AGL. + Bird density: Appears sparsely with small number. | From November to April. | Around the airfield. | High |
Birds species | Number of birds, heightband, density | Migration period | Movement direction | Safety risk level |
1 | 2 | 3 | 4 | 5 |
Spotted dove | ||||
+ Number of birds: Peak at more than 10 birds. + Heightband (AGL): 5–15 M AGL. + Bird density: Appears in flocks of 5–10 birds. | May–October | Around the airfield | High | |
White stork, Fire bird | ||||
+ Number of birds: Peak at more than 150 birds. + Heightband (AGL): 20–30 M AGL. + Bird density: Appears in flocks with large number. | May–October | South–North | High | |
Owl | ||||
+ Number of birds: Peak at more than 5 birds. + Heightband (AGL): 5–10 M AGL. + Bird density: Appears sparsely with small number. | May–October | Around the airfield | ||
Falcon, Hawk | ||||
+ Number of birds: Peak at more than 5 birds. + Heightband (AGL): 10–15 M AGL. + Bird density: Appears sparsely with small number. | Sometimes | North–South | High | |
Swallow | ||||
+ Number of birds: More than 100 birds. + Heightband (AGL): 5–20 M AGL. + Bird density: Appears in flocks with large number. | November–April | North–South | High | |
Sparrow, Munia, Red–whiskered bulbul | ||||
+ Number of birds: More than 300 birds. + Heightband (AGL): 4–10 M AGL. + Bird density: Appears in flocks with large number. | November–April | Around the airfield | Average | |
Wild duck | ||||
+ Number of birds: 10–15 birds. + Heightband (AGL): 5–10 M AGL. + Bird density: Appears sparsely with small number. | November–April | Around the airfield | Average |
Nil