| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Laos (3) For continuation, see AIP China | ||||||||||||||
A1 | Route availability (1) H24 | |||||||||||||
| ▲ | PAPRA (2) | 154600N 1071100E | ||||||||||||
| 53 |
| 2 600 M | 30 | Odd(1) | Even(1) | Sector 4 | |||||||
| ▲ | TANNA | 155412N 1073932E | ||||||||||||
| 25 |
| 2 600 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | BATEM | 155553N 1074556E | ||||||||||||
| ▲ | PATNO | 155754N 1075306E | ||||||||||||
| 35 |
| 2 600 M | 30 | Odd(1) | Even(1) | Cross Q2 | |||||||
| ▲ | DA NANG DVOR/DME (DAN) | 160310N 1081154E | ||||||||||||
| 60 |
| 4 250 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | KANGU | 162115N 1083953E | ||||||||||||
| 40 |
| 2 600 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | BINKU | 163335N 1085823E | ||||||||||||
| 54 |
| 2 600 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | BUNTA (3) | 165000N 1092342E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Laos (3) For continuation, see AIP China | ||||||||||||||
A202 | Route availability (1) H24 | |||||||||||||
| ▲ | VILAO (2) | 172200N 1060500E | ||||||||||||
| 65 |
| 2 400 M | 30 | Odd(1) | Even(1) | Sector 3 | |||||||
| ▲ | DONGI | 174053N 1063543E | ||||||||||||
| 42 |
| 2 400 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | NIVEN | 175304N 1065544E | ||||||||||||
| 38 |
| 2 400 M | 30 | Odd(1) | Even(1) | Cross Q2 | |||||||
| ▲ | XONUS | 180412N 1071359E | ||||||||||||
| 56 |
| 2 400 M | 30 | Odd(1) | Even(1) | ASSAD is the transfer of control point between Ha Noi ACC and Sanya ACC | |||||||
| ▲ | ASSAD (3) | 182028N 1074053E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Laos (3) For continuation, see AIP China | ||||||||||||||
A206 | Route availability (1) H24 | |||||||||||||
| ▲ | NALAO (2) | 191927N 1035535E | ||||||||||||
| 195 |
| 3 700 M | 30 | Odd(1) | Even(1) | NALAO is the transfer of control point between Ha Noi ACC and Vientien ACC | |||||||
| ▲ | VINH DVOR/DME (VIN) | 184403N 1054006E | ||||||||||||
| 46 |
| 2 100 M | 30 | Odd(1) | Even(1) | Sector 3 | |||||||
| ∆ | KADIM | 183908N 1060552E | ||||||||||||
| 53 |
| 2 100 M | 30 | Odd(1) | Even(1) | ||||||||
| ∆ | BUVAN | 183323N 1063521E | ||||||||||||
| 50 |
| 2 100 M | 30 | Odd(1) | Even(1) | Cross Q2 | |||||||
| ∆ | HATIN | 182801N 1070256E | ||||||||||||
| 68 |
| 2 100 M | 30 | Odd(1) | Even(1) | ASSAD is the transfer of control point between Ha Noi ACC and Sanya ACC | |||||||
| ▲ | ASSAD (3) | 182028N 1074053E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Laos. | ||||||||||||||
B202 | Route availability (1) H24 | |||||||||||||
| ▲ | PLEIKU DVOR/DME (PLK) | 140022N 1080128E | ||||||||||||
| 77 |
| 2 700 M | 30 | Even(1) | Odd(1) | Sector 1 | |||||||
| ▲ | BOMPA (2) | 142000N 1072400E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Laos | ||||||||||||||
B214 | Route availability (1) H24 | |||||||||||||
| ▲ | NA SAN NDB (BQ) | 211254N 1040217E | ||||||||||||
| 112 |
| 3 000 M | 30 | Even(1) | Odd(1) | Sector 1 | |||||||
| ▲ | LADON (2) | 210613N 1025801E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Laos | ||||||||||||||
B465 | Route availability (1) H24 | |||||||||||||
| ▲ | LAPON (2) | 204500N 1042830E | ||||||||||||
| 25 |
| 2 800 M | 30 | Odd(1) | Even(1) | Sector 1 | |||||||
| ▲ | MOC CHAU NDB (MC) | 204941N 1044201E | ||||||||||||
| 125 |
| 2 800 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | NOI BAI DVOR/DME (NOB) | 211247N 1055006E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) NOBOK is the transfer of control point between Dien Bien TWR and Luang Prabang APP. | ||||||||||||||
B468 | Route availability (1) H24 | |||||||||||||
| ∆ | DIEN BIEN DVOR/DME (DIB) | 212346N 1030016E | ||||||||||||
| 33 |
| 4 250 M | 30 | Even(1) | Odd(1) | ||||||||
| ▲ | LADON | 210613N 1025801E | ||||||||||||
| 34 |
| 4 250 M | 20 | Even(1) | Odd(1) | Sector 1 | |||||||
| ▲ | NOBOK (2) | 203720N 1023826E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP China. | ||||||||||||||
G221 | Route availability (1) H24 | |||||||||||||
| ▲ | PHU CAT DVOR/DME (PCA) | 135726N 1090234E | ||||||||||||
| 184 |
| 4 250 M | 30 | Odd(1) | Even(1) | Sector 1 | |||||||
| ▲ | ASUKU | 153626N 1091439E | ||||||||||||
| 137 |
| 4 250 M | 30 | Odd(1) | Even(1) | - ASUKU is the transfer of control point between Sector 1 - Ho Chi Minh ACC and Sector 4 Ha Noi ACC | |||||||
| ▲ | BUNTA (2) | 165000N 1092342E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Cambodia. | ||||||||||||||
G474 | Route availability (1) H24 | |||||||||||||
| ▲ | ANINA (2) | 135900N 1072500E | ||||||||||||
| 46 |
| 2 700 M | 30 | Odd(1) | Even(1) | Sector 1 | |||||||
| ∆ | DADEN | 135958N 1075037E | ||||||||||||
| 20 |
| 2 700 M | 30 | Odd(1) | Even(1) | Cross Q2 | |||||||
| ▲ | PLEIKU DVOR/DME (PLK) | 140022N 1080128E | ||||||||||||
| 14 |
| 2 700 M | 30 | Odd(1) | Even(1) | Ho Chi Minh ACC | |||||||
| ▲ | MUMGA | 140000N 1080913E | ||||||||||||
| 96 |
| 2 700 M | 30 | Odd(1) | Even(1) | -Cross Q1 | |||||||
| ▲ | PHU CAT DVOR/DME (PCA) | 135726N 1090234E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Philippines. | ||||||||||||||
L628 | Route availability (1) H24 | |||||||||||||
| ▲ | PHU CAT DVOR/DME (PCA) | 135726N 1090234E | ||||||||||||
| 52 |
| 2 100 M | 30 | Odd(1) | Even(1) | Sector 1 | |||||||
| ▲ | VIMUT | 135745N 1093117E | ||||||||||||
| 52 |
| 2 100 M | 30 | Odd(1) | Even(1) | - VIMUT is the transfer of control point betweenSector 1 and Sector 5Ho Chi Minh ACC | |||||||
| ▲ | VEPAM | 135800N 1100000E | ||||||||||||
| 163 |
| 4 100 M | 92 | Odd(1) | Even(1) | ||||||||
| ▲ | DAMEL | 135842N 1113036E | ||||||||||||
| 165 |
| 4 100 M | 92 | Odd(1) | Even(1) | ||||||||
| ▲ | MESOX | 135848N 1130242E | ||||||||||||
| 152 |
| 4 100 M | 92 | Odd(1) | Even(1) | ||||||||
| ▲ | ARESI (2) | 135824N 1142700E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Singapore | ||||||||||||||
L637 | Route availability (1) H24 | |||||||||||||
| ▲ | BITOD (2) | 071524N 1040706E | ||||||||||||
| 169 |
| 1 200 M | 30 | Odd(1) | Even(1) | Sector 3 | |||||||
| ∆ | BIBAN | 083000N 1050000E | ||||||||||||
| 174 |
| 1 200 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | ANHOA | 094714N 1055430E | ||||||||||||
| 65 |
| 1 200 M | 30 | Odd(1) | Even(1) | ||||||||
| ∆ | BITIS | 101559N 1061454E | ||||||||||||
| 75 |
| 1 200 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | TAN SON NHAT DVOR/DME (TSH) | 104906N 1063902E | ||||||||||||
| ▲ | TAN SON NHAT DVOR/DME (TSN) | 104859N 1063844E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Singapore. | ||||||||||||||
L644 | Route availability (1) H24 | |||||||||||||
| ∆ | AN LOC NDB (AC) | 105621N 1071118E | ||||||||||||
| 19 |
| 4 100 M | 30 | Even(1) | Odd(1) | Ho Chi Minh ACC | |||||||
| ▲ | LEDUP | 104633N 1070849E | ||||||||||||
| 32 |
| 4 100 M | 30 | Even(1) | Odd(1) | - LEDUP is the transfer of control point between Sector 2 and Sector 3 Ho Chi Minh ACC up to FL265 inclusive | |||||||
| ∆ | LOSON | 102936N 1070432E | ||||||||||||
| 97 |
| 4 100 M | 30 | Even(1) | Odd(1) | ||||||||
| ▲ | BODOD | 093822N 1065129E | ||||||||||||
| 103 |
| 4 100 M | 30 | Even(1) | Odd(1) | - BODOD is the transfer of control point between Sector 3 and Sector 4Ho Chi Minh ACC | |||||||
| ▲ | CON SON NDB (CN) | 084358N 1063735E | ||||||||||||
| 193 |
| 4 100 M | 92 | Odd(1) | Even(1) | ||||||||
| ▲ | DUDIS (2) | 070000N 1064836E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Cambodia. | ||||||||||||||
M505 | Route availability (1) H24 | |||||||||||||
| ▲ | BUON MA THUOT DVOR/DME (BMT) | 123959N 1080723E | ||||||||||||
| 61 |
| 2 300 M | 30 | Even(1) | Odd(1) | Sector 2 | |||||||
| ▲ | MULAD | 123253N 1073429E | ||||||||||||
| 42 |
| 2 300 M | 30 | Even(1) | Odd(1) | MULAD is the transfer of control point between Ho Chi Minh ACC and Phnom Penh ACC | |||||||
| ▲ | MONDULKIRI NDB (MD) (2) | 122754N 1071136E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Cambodia. | ||||||||||||||
M510 | Route availability (1) H24 | |||||||||||||
| ▲ | CAN THO DVOR/DME (TRN) | 100500N 1054220E | ||||||||||||
| 19 |
| 1200 M | 30 | Even(1) | Odd(1) | Sector 3 | |||||||
| ∆ | POTIX | 101405N 1053700E | ||||||||||||
| 22 |
| 1200 M | 30 | Even(1) | Odd(1) | ||||||||
| ∆ | ATGAS | 102417N 1053102E | ||||||||||||
| ∆ | VIMBU | 102433N 1053052E | ||||||||||||
| 63 |
| 1 200 M | 30 | Even(1) | Odd(1) | ||||||||
| ▲ | DADEM (2) | 105344N 1051341E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Singapore (3) For continuation, see AIP Cambodia | ||||||||||||||
M753 | Route availability (1) H24 | |||||||||||||
| ▲ | IPRIX (2) | 070000N 1040754E | ||||||||||||
| 29 |
| 30 | Even(1) | Odd(1) | Sector 3 | ||||||||
| ▲ | BITOD | 071524N 1040706E | ||||||||||||
| 138 |
| 30 | Even(1) | Odd(1) | |||||||||
| ∆ | ADBOP | 083000N 1040500E | ||||||||||||
| 184 |
| 30 | Even(1) | Odd(1) | |||||||||
| ▲ | PHU QUOC DVOR/DME (PQU) | 100955N 1040220E | ||||||||||||
| 50 |
| 30 | Odd(1) | Even(1) | OSOTA is the transfer of control point between Ho Chi Minh ACC and Phnompenh ACC | ||||||||
| ▲ | OSOTA (3) | 103307N 1041549E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Singapore | ||||||||||||||
M755 | Route availability (1) H24 | |||||||||||||
| ▲ | KISAN | 103220N 1044030E | ||||||||||||
| 54 |
| 4 100 M | 30 | Even(1) | Odd(1) | KISAN is the transfer of control point between Ho Chi Minh ACC and Phnompenh ACC. | |||||||
| ▲ | TUNPO | 100344N 1043522E | ||||||||||||
| 315 |
| 4 100 M | 30 | Even(1) | Odd(1) | Sector 3 | |||||||
| ▲ | BITOD (2) | 071524N 1040706E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Philippines (3) For continuation, see AIP Singapore | ||||||||||||||
M765 | Route availability (1) H24 | |||||||||||||
| ▲ | PANDI (2) | 113806N 1140000E | ||||||||||||
| 210 |
| 4 100 M | 92 | Even(1) | Odd(1) | Sector 5 | |||||||
| ▲ | ALDAS | 105654N 1121218E | ||||||||||||
| 220 |
| 4 100 M | 92 | Even(1) | Odd(1) | ||||||||
| ▲ | MAPNO | 101306N 1102006E | ||||||||||||
| 128 |
| 4 100 M | 92 | Even(1) | Odd(1) | ||||||||
| ▲ | SAMAP | 094718N 1091509E | ||||||||||||
| 96 |
| 4 100 M | 92 | Even(1) | Odd(1) | - SAMAP is the transfer of control point between Sector 4 and Sector 5 Ho Chi Minh ACC | |||||||
| ▲ | DAGAG | 092748N 1082630E | ||||||||||||
| 215 |
| 4 100 M | 92 | Even(1) | Odd(1) | ||||||||
| ▲ | CON SON NDB (CN) | 084358N 1063735E | ||||||||||||
| 161 |
| 4 100 M | 92 | Even(1) | Odd(1) | ||||||||
| ▲ | VIGEN | 075944N 1052210E | ||||||||||||
| 161 |
| 4 100 M | 92 | Even(1) | Odd(1) | - VIGEN is the transfer of control point between Sector 4 and Sector 3 Ho Chi Minh ACC | |||||||
| ▲ | BITOD | 071524N 1040706E | ||||||||||||
| 68 |
| 4 100 M | 92 | Even(1) | Odd(1) | ||||||||
| ▲ | IGARI (3) | 065612N 1033506E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Singapore | ||||||||||||||
M768 | Route availability (1) H24 | |||||||||||||
| ▲ | AKMON (2) | 081254N 1101306E | ||||||||||||
| 117 |
| 4 100 M | 92 | Even(1) | Odd(1) | Sector 4 | |||||||
| ▲ | MOXON | 084930N 1092118E | ||||||||||||
| 122 |
| 4 100 M | 92 | Even(1) | Odd(1) | ||||||||
| ▲ | DAGAG | 092748N 1082630E | ||||||||||||
| 123 |
| 4 100 M | 92 | Even(1) | Odd(1) | ||||||||
| ∆ | ELSAS | 100812N 1073254E | ||||||||||||
| 36 |
| 1 200 M | 30 | Even(1) | Odd(1) | ||||||||
| ▲ | ASEBO | 101954N 1071724E | ||||||||||||
| 29 |
| 1 200 M | 30 | Even(1) | Odd(1) | - ASEBO is the transfer of control point between Sector 4 and Sector 3 Ho Chi Minh ACC. | |||||||
| ∆ | LOSON | 102936N 1070432E | ||||||||||||
| 59 |
| 1 200 M | 30 | Even(1) | Odd(1) | ||||||||
| ▲ | TAN SON NHAT DVOR/DME (TSH) | 104906N 1063902E | ||||||||||||
| ▲ | TAN SON NHAT DVOR/DME (TSN) | 104859N 1063844E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Philippines | ||||||||||||||
N500 | Route availability (1) H24 | |||||||||||||
| ▲ | TAN SON NHAT DVOR/DME (TSH) | 104906N 1063902E | ||||||||||||
| ▲ | TAN SON NHAT DVOR/DME (TSN) | 104859N 1063844E | ||||||||||||
| 42 |
| 2 200 M | 30 | Odd(1) | Even(1) | Sector 3 | |||||||
| ▲ | BUKMA | 105050N 1070151E | ||||||||||||
| 68 |
| 2 200 M | 30 | Odd(1) | Even(1) | - BUKMA is the transfer of control point between Sector 3 and Sector 2 Ho Chi Minh ACC up to FL265 inclusive | |||||||
| ▲ | MATGI | 105344N 1073848E | ||||||||||||
| 46 |
| 2 200 M | 30 | Odd(1) | Even(1) | - MATGI is the transfer of control point between Sector 3 and Sector 5 Ho Chi Minh ACC above FL265 | |||||||
| ∆ | PHAN THIET CVOR/DME (PTH) | 105541N 1080419E | ||||||||||||
| 84 |
| 2 200 M | 30 | Odd(1) | Even(1) | Ho Chi Minh ACC: | |||||||
| ▲ | AGSIS | 110119N 1084952E | ||||||||||||
| 79 |
| 2 200 M | 30 | Odd(1) | Even(1) | - AGSIS is the transfer of control point between Sector 2 and Sector 5 Ho Chi Minh ACC up to FL265 inclusive | |||||||
| ▲ | DAMVO | 110630N 1093242E | ||||||||||||
| 171 |
| 4 100 M | 92 | Odd(1) | Even(1) | ||||||||
| ▲ | MIMUX | 111818N 1110612E | ||||||||||||
| 163 |
| 4 100 M | 92 | Odd(1) | Even(1) | ||||||||
| ▲ | AGSAM | 112818N 1123518E | ||||||||||||
| 155 |
| 4 100 M | 92 | Odd(1) | Even(1) | ||||||||
| ▲ | PANDI (2) | 113806N 1140000E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Cambodia (3) For continuation, see AIP Singapore | ||||||||||||||
N891 | Route availability (1) H24 | |||||||||||||
| ▲ | XONAN (2) | 091442N 1025018E | ||||||||||||
| 145 |
| 92 | Odd(1) | Even(1) | Sector 3 | ||||||||
| ∆ | SAMOG | 080006N 1031424E | ||||||||||||
| 124 |
| 92 | Odd(1) | Even(1) | |||||||||
| ▲ | IGARI (3) | 065612N 1033506E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
P901 | Route availability (1) H24 | |||||||||||||
| ▲ | DA NANG DVOR/DME (DAN) | 160310N 1081154E | ||||||||||||
| 165 |
| 900 M | 30 | Odd(1) | Even(1) | Sector 4 | |||||||
| ▲ | ITBAM | 164000N 1093606E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation , see AIP China | ||||||||||||||
Q15 | Route availability (1) H24 | |||||||||||||
| ▲ | CAM RANH DVOR/DME (CRA) | 115940N 1091312E | ||||||||||||
| 34 |
| 4 100 M | 30 | Odd(1) | Even(1) | Ho Chi Minh ACC | |||||||
| ▲ | ATVIT | 120826N 1092946E | ||||||||||||
| 141 |
| 4 100 M | 30 | Odd(1) | Even(1) | - ATVIT is the transfer of control point between Sector 1 and Sector 5 Ho Chi Minh ACC up to FL265 inclusive. | |||||||
| ▲ | NITOM | 124431N 1103825E | ||||||||||||
| 294 |
| 4 100 M | 30 | Odd(1) | Even(1) | ||||||||
| ▲ | MESOX (2) | 135848N 1130242E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) For continuation, see AIP Laos | ||||||||||||||
R328 | Route availability (1) H24 | |||||||||||||
| ▲ | PHU BAI DVOR/DME (HUE) | 162408N 1074206E | ||||||||||||
| 109 |
| 30 | Even(1) | Odd(1) | - TORED is the transfer of control point between Sector 4Ho Chi Minh ACC and Vientiane ACC | ||||||||
| ▲ | TORED (2) | 162749N 1064032E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
(2) NUMDI is the transfer of control point between Ho Chi Minh ACC and Phnompenh ACC. | ||||||||||||||
R334 | Route availability (1) H24 | |||||||||||||
| ▲ | PHU QUOC DVOR/DME (PQU) | 100955N 1040220E | ||||||||||||
| 43 |
| 1 500 M | 30 | Even(1) | Odd(1) | Sector 3 | |||||||
| ▲ | NUMDI (2) | 102643N 1034635E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track TRUE | Dist (KM) | (COP) |
| Minimum flight altitude | Lateral limits (KM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
