Name Lateral limits Vertical limit Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
HA NOI FIR (VVHN) | ||||||
213200N – 1080000E along Vietnamese and Chinese border to: 213200N – 1080000E along Vietnamese and Laotian border to: 170000N – 1062400E 170000N – 1071800E 171300N – 1080000E 213200N– 1080000E
* Class of airspace: A - Vertical limit: from 6 000 M to 14 000 M - Lateral limit: Ha Noi FIR * Class of airspace: E - Above 14 000 M: Lateral limit: Ha Noi FIR. - From 2 000 M to 6 000 M: Lateral limit: Ha Noi FIR, except ATS routes and TMA, CTR of C and D classes. | Ha Noi ACC | Ha Noi Control English/Vietnamese H24 | Specified for each sector |
Name Lateral limits Vertical limit Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Sector 1 | ||||||
Lateral limits: - Northern: Along Vietnamese and Chinese border; - Southern: the line that connects points 1-2-3-4: Point 1: Coordinates 20°15'18"N 104°36'37"E Point 2: Coordinates 20°34’01’’N 105°32’44”E Point 3: Coordinates 20°55’42”N 106°27’50”E Point 4: Coordinates 21°12'35"N 108°12'31"E; - Eastern: Ha Noi FIR boundary; - Western: Along Vietnamese and Laotian border. Vertical limit: Ground/Water to FL 460 except the airspace under the responsibility of Noi Bai APP and TWRs of domestic airports concerned. | Ha Noi ACC | Ha Noi Control English/Vietnamese H24 | 132.3 MHz (PRI) 128.15 MHz (SRY) 121.5 MHz (EMERG) | |||
Sector 2 | ||||||
Lateral limits: - Northern: Sector 1 and sector 2 boundary; - Southern: The line that connects points 5-6-7-8: Point 5: Coordinates 19°31'48"N 104°06'33"E Point 6: Coordinates 18°59’41”N 105°44’19”E Point 7: Coordinates 18°50'52"N 106°52'18"E Point 8: Coordinates 19°16'04"N 107°11'23"E; - Eastern: Ha Noi FIR boundary; - Western: Along Vietnamese and Laotian border. Vertical limit: Ground/Water to FL 460 except the airspace under the responsibility of Noi Bai APP and TWRs of domestic airports concerned. | Ha Noi ACC | Ha Noi Control English/Vietnamese H24 | 133.65 MHz (PRI) 132.925 MHz (SRY) 121.5 MHz (EMERG) | |||
Sector 3 | ||||||
Lateral limits: - Northern: Sector 2 and Sector 3 boundary; - Southern: Ha Noi FIR and Ho Chi Minh FIR boundary; - Eastern: Ha Noi FIR boundary; - Western: Along Vietnamese and Laotian border. Vertical limits: Ground/Water to FL460, except the airspace under the responsibility of TWRs of domestic airports concerned. | Ha Noi ACC | HaNoi Control English/Vietnamese H24 | 125.9 MHz (PRI) 134.425 MHz (SRY) 121.5 MHz (EMERG) | |||
Sector 4 (within Ho Chi Minh FIR and delegated to be controlled by Ha Noi ACC) | ||||||
Lateral limits: - Northern: The boundary of Sector 3 and Sector 4, is the line that connects points A01 – A02 – A03: • Point A01: Coordinates 17°00'00"N 106°24'00''E • Point A02: Coordinates 17°00'00''N 107°18'00"E • Point A03: Coordinates 17°25'10"N 108°44'37"E - Southern: The boundary of Sector 4 of Ha Noi ACC and Sector 1 of Ho Chi Minh ACC, is the line that connects points D02 – NDB CQ – D04: • Point D02: Coordinates 14°41'10"N 107°33'24"E • Point NDB CQ: Coordinates 15°24'44"N- 108°42'16"E • Point D04: Coordinates 16°00'00"N 110°20'43"E - Eastern: The boundary of Sanya FIR and Ho Chi Minh FIR; - Western: Along Vietnamese and Laotian border. Vertical limits: From Ground/Water up to FL 460 inclusive, except the airspace under the responsibility of APP - TWR Da Nang and TWRs of airports concerned. | HaNoi ACC | HaNoi Control English/Vietnamese H24 | 123.3 MHz (PRI) 124.55 MHz (SRY) 121.5 MHz (EMERG) | |||
UIR: NIL | ||||||
Noi Bai TMA | ||||||
Lateral limits: A circle with radius 75 KM (40 NM) centred on DVOR/DME NOB (211247N 1055006E), except responsibility areas of Noi Bai ARR, Noi Bai TWR and TWRs of military airports: Gia Lam, Kep, Hoa Lac and Kien An. Vertical limits:
Class of airspace: C | Noi Bai APP | Noi Bai Approach English/Vietnamese H24 | 125.1 MHz (PRI) 121.0 MHz (SRY) 121.5 MHz (EMERG) | |||
Noi Bai Approach Control is divided into two sectors: Terminal control (Noi Bai TMC) and Arrival control (Noi Bai ARR). | ||||||
RWY 11L/R: | ||||||
Terminal control (Noi Bai TMC) | ||||||
Lateral limits: A circle with radius 75 KM (40 NM), centred at NOB DVOR/DME except responsibility areas of Noi Bai ARR, Noi Bai TWR and TWRs of military airports: Gia Lam, Kep, Hoa Lac and Kien An. Vertical limits: From 750 M to FL 155, except responsibility areas of Noi Bai ARR. Class of airspace: C | Noi Bai TMC | Noi Bai Approach English/Vietnamese H24 | 125.1 MHz (PRI) 126.575 MHz (SRY) 121.5 MHz (EMERG) | |||
Arrival control (Noi Bai ARR) | ||||||
Lateral limits: Is an area defined by the line that connects points SONTA - SUDON - A1 - A2 (A1 and A2 are two crossing points between boundary of Noi Bai TMA and two parallel lines with RWY centerline from SUDON and SONTA to the West). Vertical limits: From 750 M to 2 300 M. Class of airspace: C | Noi Bai ARR | Noi Bai Approach English/Vietnamese H24 | 121.0 MHz (PRI) 120.075 MHz (SRY) 121.5 MHz (EMERG) | |||
RWY 29L/R: | ||||||
Terminal control (Noi Bai TMC) | ||||||
Lateral limits: A circle with radius 75 KM (40 NM), centred at NOB DVOR/DME except responsibility areas of Noi Bai ARR, Noi Bai TWR and TWRs of military airports: Gia Lam, Kep, Hoa Lac and Kien An. Vertical limits: From 750 M to FL155, except responsibility areas of Noi Bai ARR. Class of airspace: C | Noi Bai TMC | Noi Bai Approach English/Vietnamese H24 | 125.1 MHz (PRI) 126.575 MHz (SRY) 121.5 MHz (EMERG) | |||
Arrival control (Noi Bai ARR) | ||||||
Vertical limits: From 750 M to 2 300 M Lateral limit: Defined by the line that connects points SUDON - A3 - A4 - A6: - A3 is crossing point between the boundary of Noi Bai TMA and the parallel line with RWY centerline from SUDON to the East; - A4 and A6 are two crossing points between the parallel line with RWY centerline through Vu Duong (the point between the boundary of Gia Lam CTR and Noi Bai CTR) parallel | Noi Bai ARR | Noi Bai Approach English/Vietnamese H24 | 121.0 MHz (PRI) 120.075 MHz (SRY) 121.5 MHz (EMERG) | |||
Vertical limits: From 1 500 M to 2 300 M Lateral limit: Defined by the line that connects points SONTA - A5 - A4 - A6 (A5 is crossing point between the boundary of Noi Bai TMA and the parallel line with RWY centerline from SONTA to the East). Class of airspace: C | Noi Bai ARR | Noi Bai Approach English/Vietnamese H24 | 121.0 MHz (PRI) 120.075 MHz (SRY) 121.5 MHz (EMERG) | |||
Note: During the off-peak period of flight operations (from 1700 to 2200 (UTC)), the ATC sectors at Noi Bai Approach Control Units are combined and used VHF frequencies of Noi Bai TMC. In case traffic density increases dramatically, APP supervisor is allowed to decide the adjustment of combination period(starting and ending) in order to meet traffic requirements. | ||||||
HO CHI MINH FIR (VVHM) | ||||||
Lateral limits: 102200N 1034400E– 090000N 1024000E 070000N 1030000E– 070000N 1080000E 103000N 1140000E– 164000N 1140000E 170000N 1141500E– 170000N 1113000E 174000N 1094000E– 171300N 1080000E 170000N 1071800E– 170000N 1062400E. Then along Vietnamese – Laotian and Vietnamese – Cambodian borders to 102200N 1034400E. Vertical limits:
* Class of airspace: A - Vertical limit: from 6 000 M to 14 000 M - Lateral limit: Ho Chi Minh FIR * Class of airspace: E - Above 14 000 M: Lateral limit: Ho Chi Minh FIR. - From 2 000 M to 6 000 M: Lateral limit: Ho Chi Minh FIR, except ATS routes and TMA, CTR of C and D classes. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | Specified for each sector | Range: 250 NM | ||
A/G | Ho Chi Minh Radio English H24 | 11297 KHz 11396 KHz 13300 KHz 5655 KHz 8942 KHz | Outside of the VHF coverage using HF SEA-2 frequency | |||
Sector 1: covers the airspace that is defined as follows: | ||||||
a. Responsibility airspace up to FL265 inclusive | ||||||
Lateral limits: The line that connects points DN4 – SOSPA – D20 – D21 – VIMUT – D05 – D04 – NDB CQ – D02 – Along Vietnamese and Cambodian border – D01 – D23 – D24 – DN4. Vertical limit: From Ground/Water up to FL 265 inclusive, except the airspace under the responsibility of Da Nang APP and TWRs of airports concerned. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 134.05 MHz (PRI) 125.375 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
b. Responsibility airspace above FL265 | ||||||
Lateral limits: The line that connects points D02 – NDB CQ – D04 – D05 – VIMUT – DN4 – D24 – D23 – D01 –Along Vietnamese and Cambodian border – D02 Vertical limit: From FL 265 to FL 460. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 134.05 MHz (PRI) 125.375 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
Sector 2: covers the airspace that is defined as follows: | ||||||
a. Responsibility airspace up to FL 460inclusive: | ||||||
Lateral limits: The line that connects points D01 – E01 –D23 – D24 – DN4 – E04 – E02 – E03 – RUNOP – D15 – Along Vietnamese and Cambodian border – D01. Vertical limit: From ground/water up to FL 460inclusive, except the airspace under the responsibility of Tan Son Nhat APP and TWRs of aerodromes concerned. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 120.1 MHz (PRI) 128.775 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
b. Responsibility airspace up to FL 305 inclusive: | ||||||
Lateral limits: The line that connects points DN4 – SOSPA – E04 – DN4. Vertical limit: From ground/water upto FL 305 inclusive, except the airspace under the responsibility of TWRs of aerodromes concerned. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 120.1 MHz (PRI) 128.775 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
Sector 3: cover the airspace that is defined as follows: | ||||||
Responsibility airspace up to FL 460inclusive: | ||||||
Lateral limits: The line that connects points D15 – RUNOP – E03 –D18 – TULTU – VIGEN – DN2 – Along the boundary of Ho Chi Minh and Singapore FIRs –Along the boundary of Ho Chi Minh and Phnom Penh FIRs – D15. Vertical limit: From ground/water up to FL 460inclusive, except the airspace under the responsibility of Tan Son Nhat APP and TWRs of aerodromes concerned. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 120.9 MHz (PRI) 133.85 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
Sector 4 | ||||||
Lateral limit: The line that connects points DN2 – VIGEN – TULTU – D18 – D19 – OSIXA – D08 – Along the boundary of Ho Chi Minh FIR and Singapore FIR – DN2. Vertical limit: From ground/water up to FL 460 inclusive, except the airspace under the responsibility of TWRs of airports concerned. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 133.05 MHz (PRI) 119.35 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
Sector 5: covers the airspace that is defined as follows: | ||||||
a. Responsibility airspace up to FL 460inclusive: | ||||||
Lateral limits: The line that connects points D05 – VIMUT – D21 – D20 – D19 – OSIXA – D08 – Along the boundary of Ho Chi Minh and Singapore FIRs –Along the boundary of Ho Chi Minh and Manila FIRs (longitude 114°E) – Crossing point with latitude 144212N – Along latitude 144212N – DONDA – EXOTO – D05 and route segments to ARESI, MIGUG, DONDA on ATS routes N892, L625, L628 and M771 which is delegated to Ho Chi Minh ACC. Vertical limit: From ground/water up to FL 460 inclusive, except the airspace under the responsibility of Cam Ranh APP and TWRs of aerodromes concerned. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 120.7 MHz (PRI) 133.15 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
b. Responsibility airspace from FL 305 to FL 460: | ||||||
Lateral limits: The line that connects points DN4 – SOSPA – D20 – D19 – D18 – DN7 – DN6 – E04 – DN4. Vertical limit: From FL 305 up to FL 460 inclusive. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 120.7 MHz (PRI) 133.15 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
c. Responsibility airspace from FL 265 to FL 460: | ||||||
Lateral limit: The line that connects points VIMUT – D21 – D20 – SOSPA – DN4 – VIMUT. Vertical limit: From FL 265 up to FL 460 inclusive. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 120.7 MHz (PRI) 133.15 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
Sector 6: covers the airspace that is defined as follows: | ||||||
a. Responsibility airspace up to FL 460 inclusive: | ||||||
Lateral limit: The line that connects points E02 – E04 – DN6 – DN7 – D18 – E03 – E02. Vertical limit: From ground/water up to FL 460 inclusive, except the airspace under the responsibility of Tan Son Nhat APP and TWRs of aerodromes concerned. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 132.35 MHz (PRI) 128.175 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
b. Responsibility airspace up to FL 305 inclusive: | ||||||
Lateral limit: The line that connects points E04 – SOSPA – D20 – D19 – D18 – DN7 – DN6 – E04. Vertical limit: From ground/water up to FL 305 inclusive, except the airspace under the responsibility of TWRs of aerodromes concerned. | Ho Chi Minh ACC | Ho Chi Minh Control English/Vietnamese H24 | 132.35 MHz (PRI) 128.175 MHz (SRY) 121.5 MHz (EMERG) | HF SEA-2 (as back up) | ||
UIR: NIL | ||||||
TAN SON NHAT TMA | ||||||
Lateral limits: A circle with radius 75 KM (40 NM) centred on DVOR/DME TSH (104906N 1063902E), except the airspace under responsibility of Bien Hoa, Vung Tau, Tan Son Nhat Airports and the airspace within Phnom Penh FIR. Vertical limits:
Class of airspace: C | Tan Son Nhat APP | Tan Son Nhat Approach English/Vietnamese H24 | 125.5 MHz (PRI) 126.35 MHz (SRY) 121.5 MHz (EMERG) | |||
I.TAN SON NHAT TMA is divided into 02 sectors: Tan Son Nhat Arrival (TSN ARR) and Tan Son Nhat Terminal (TSN TMC) - Trombone | ||||||
a.Tan Son Nhat Arrival (TSN ARR) - Trombone | ||||||
Lateral limits: The sector boundary is flexible, depending on RWY in use and is bounded by the following points,except the airspace under responsibility of Bien Hoa, Vung Tau military airports and Tan Son Nhat International Airport: RWY 25L/R: - Point A1: 101225N 1065642E; - Point TS014: 102324.7N 1065132.8E; - Point TS018: 103250.4N 1064628.5E; - THR 25R: 104929.48N 1063947.43E; - Point A2: 105410N 1063755E; - Point A3: 105733N 1064652E; - Point A4: 105656N 1070546E; - Point A5: 103119N 1071545.9E and - The South-Eastern boundary of Tan Son Nhat TMA bounded by A5 and A1. RWY 07L/R: - Point ENPAS: 102359N 1060641E; - Point TS029: 103205.4N 1063412.6E; - Point B1: 103545N 1064351.5E; - Displaced THR RWY 07R: 104849.86N 1063836.22E; - Point B2: 105335N 1063646E; - Point B3: 105543N 1062246.8E; - Point B4: 105112N 1061048E and - The Western boundary of Tan Son Nhat TMA bounded by B4 and ENPAS. Vertical limit: From 600 M (2 000 FT) upto 2 900 M (9 500 FT) inclusive. Class of airspace: C | Tan Son Nhat ARR | Tan Son Nhat Approach English/Vietnamese H24 | 126.35 MHz (PRI) 127.725 MHz (SRY) 121.5 MHz (EMERG) | |||
b.Tan Son Nhat Terminal (TSN TMC) - Trombone | ||||||
Lateral limits: A circle with radius of 75 KM (40 NM), centred at DVOR/DME TSH except responsibility areas of Tan Son Nhat Arrival Control and the airspace under responsibility of Bien Hoa, Vung Tau military airports, Tan Son Nhat International Airport and the airspace within Phnom Penh FIR Vertical limits: From 600 M (2 000 FT), upto 5 050 M (16 500 FT) inclusive. Class of airspace: C | Tan Son Nhat TMC | Tan Son Nhat Approach English/Vietnamese H24 | 125.5 MHz (PRI) 124.075 MHz (SRY) 121.5 MHz (EMERG) | |||
Note:During the off-peak period of flight operations (from 1700 to 2300 (UTC)),the ATC sectors at Tan Son Nhat Approach Control Units are combined and used VHF frequencies of Tan Son Nhat TMC.In case traffic density increases dramatically, APP supervisoris allowed to decide the adjustment of combination period (starting and ending) in order to meet traffic requirements. |
Name Lateral limits Vertical limit Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
II. TAN SON NHAT TMA is divided into 2 sectors: Tan Son Nhat Arrival (TSN ARR) and Tan Son Nhat Terminal (TSN TMC) - Point Merge System | ||||
a. Tan Son Nhat Arrival (TSN ARR) - Point Merge System | ||||
Lateral limit and vertical limit: The sector boundary is flexible, depending on RWY in use and is bounded by the following points, except the airspace under responsibility of Bien Hoa, Vung Tau and Tan Son Nhat Aerodromes: RWY 25L/R: From 600 M (2 000 FT) up to 1 500 M (5 000 FT) inclusive: - TSH VOR: 104906N 1063902E; - AS-01: 105655N 1065046E; - AS-02: 105322N 1065124E; - AS-09: 104256N 1065035E; - TSH VOR: 104906N 1063902E. From 600 M (2 000 FT) up to 2 750 M (9 000 FT) inclusive: - AS-01: 105655N 1065046E; - AS-03: 111845N 1064712E; - AS-04: 112504N 1065639E; - AS-05: 110422N 1071618E; - AS-10: 110021N 1071009E; - AS-11: 105309N 1071212E; - AS-06: 105343N 1071906E; - AS-07: 101900N 1070546E; - AS-08: 103056N 1065455E; - AS-09: 104256N 1065035E; - AS-02: 105322N 1065124E; - AS-01: 105655N 1065046E. From 600 M (2 000 FT) up to 3 350 M (11 000 FT) inclusive: - AS-05: 110422N 1071618E; - AS-06: 105343N 1071906E; - AS-11: 105309N 1071212E; - AS-10: 110021N 1071009E; - AS-05: 110422N 1071618E. RWY 07L/R: From 600 M (2 000 FT) up to 2 450 M (8 000 FT) inclusive: - AS-13: 104612N 1062314E; - AS-14: 102723N 1060429E; - AS-18: 105359N 1055836E; - AS-17: 104629N 1061207E; - AS-13: 104612N 1062314E. From 600 M (2 000 FT) up to 3 650 M (12 000 FT) inclusive: - TSH VOR: 104906N 1063902E; - AS-16: 103340N 1064127E; - AS-15: 102653N 1063743E; - AS-12: 101045N 1065112E; - AS-14: 102723N 1060429E; - AS-13: 104612N 1062314E; - TSH VOR: 104906N 1063902E. | Tan Son Nhat ARR | Tan Son NhatApproach English/Vietnamese H24 | 126.35 MHz (PRI) 127.725 MHz (SRY) 121.5 MHz (EMERG) | |
b. Tan Son Nhat Terminal (TSN TMC) - Point Merge System | ||||
Lateral limits: A circle with radiusof 75 KM (40 NM), centred at DVOR/DME TSH except responsibility areas of Tan Son Nhat Arrival Control and the airspace under responsibilityof Bien Hoa, Vung Tau, Tan Son Nhat Aerodromesand the airspace within Phnom Penh FIR. Vertical limits: From 600 M (2 000 FT)up to 5 050 M (16 500 FT) inclusive. | Tan Son Nhat TMC | Tan Son NhatApproach English/Vietnamese H24 | 125.5 MHz (PRI) 124.075 MHz (SRY) 121.5 MHz (EMERG) |
Name Lateral limits Vertical limit Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
DA NANG APP | ||||
Lateral limits: A circle with radius 60 KM, centred at DAN DVOR/DME Vertical limits: From 600 M (2 000 FT) up to 2 750 M (9 000 FT) inclusive, except responsibility areas of TWRs: Da Nang, Chu Lai and Phu Bai. | Da Nang APP | Da Nang Approach English/Vietnamese H24 | 120.45 MHz (PRI) 125.45 MHz (SRY) 121.5 MHz (EMERG) | |
Da Nang CTL | ||||
Lateral limits: - Northern: The boundary of Ha Noi FIR and Ho Chi Minh FIR. - Western: Viet Nam - Laos border and Viet Nam - Cambodia border. - North-Eastern: The boundary of responsibility area between of Ho Chi Minh FIR and Sanya ACC. - Eastern: Longtitude 1100000E. - Southern: Latitude 133000N Vertical limits: From ground/water up to FL 245 inclusive. Except responsibility areas of ATC Units: Da Nang TWR, Da Nang APP, TWRs: Phu Bai, Chu Lai, Pleiku and Phu Cat. | Da Nang APP | Da Nang Approach English/Vietnamese H24 | 125.3 MHz (PRI) 125.45 MHz (SRY) 121.5 MHz (EMERG) |
Name Lateral limits Vertical limit Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks |
---|---|---|---|---|
Responsibility areas providing ATS services within airspace of Cam Ranh Aerodrome are divided into 02 areas are as follows: Cam Ranh Tower (CRA TWR) and Cam Ranh Appoach (CRA APP) | ||||
Cam Ranh Tower (CRA TWR) | ||||
Lateral limit: A circle with radius 8 NM (15KM), centred at ARP. Upper limit: 750 M (AMSL). Lower limit: Ground/water. | CRA TWR | Cam Ranh Tower English/Vietnamese H24 | 118.2 MHz (PRI) 124.35 MHz (SRY) 121.5 MHz (EMERG) | |
Cam Ranh Appoach (CRA APP) | ||||
Lateral limits: The line that connects from point 1 to point 13 with the following WGS-84 coordinates: - Point 1: 121554.67N - 1083547.31E - Point 2: 122509.70N - 1084133.15E - Point 3: 122202.81N - 1084643.19E - Point 4: 123327.45N - 1090425.75E - Point 5: 123849.48N - 1090353.84E - Point 6: 123847.92N - 1092226.39E - Point 7: 123319.05N - 1092217.47E - Point 8: 122237.01N - 1093943.92E - Point 9: 122347.04N - 1094546.05E - Point 10: 113042.08N - 1094114.46E - Point 11: 113216.45N - 1091611.11E - Point 12: 113821.20N - 1090920.34E - Point 13: 120606.38N - 1085202.45E - LAVUT: 115346.63N - 1085154.97E - LUPVA: 114448.02N - 1085707.20E - ARP: 115944N - 1091306E Upper limit: FL155 (4700 M) Lower limit: - 450 M (AMSL) in the circle with radius 30 KM, centred at ARP; - 750 M (AMSL) in the circle with radius from 30 KM to 74 KM, centred at ARP. | CRA APP | Cam Ranh Approach English/Vietnamese H24 | 127.9 MHz (PRI) 121.5 MHz (EMERG) |