Circumstances | Phraseologies | |
|---|---|---|
| 1 | Aircraft identification | - REPORT HEADING [AND FLIGHT LEVEL (or ALTITUDE)]; - FOR IDENTIFICATION TURN LEFT (or RIGHT) HEADING; - TRANSMIT FOR IDENTIFICATION AND REPORT HEADING; - IDENTIFIED [position]; - NOT IDENTIFIED [reason], [RESUME (or CONTINUE) OWN NAVIGATION]. |
| 2 | Aircraft position | POSITION (distance) (direction) OF (significant point) (or OVER or ABEAM (significant point)). |
| 3 | Discontinuation surveillance service | - WILL SHORTLY LOSE IDENTIFICATION (appropriate instructions or information); - IDENTIFICATION LOST [reasons] (instructions). - SURVEILLANCE SERVICE TERMINATED. |
| 4 | Requirement of SSR capability | - ADVISE TRANSPONDER CAPABILITY; - TRANSPONDER (as shown in the flight plan); - NEGATIVE TRANSPONDER. |
| 5 | Requirement of ADS-B capability | - ADVISE ADS-B CAPABILITY; - ADS-B TRANSMITTER fc/ato/M; - ADS-B RECEIVER (data link); - NEGATIVE ADS-B. |
| 6 | Require re-select aircraft identification applied ADS-B or Mod S | - RE-ENTER [ADS-B or MODE S] AIRCRAFT IDENTIFICATION. |
| 7 | Requirement of altimeter transmission | - SQUAV/K CHARLIE; - TRANSMIT ADS-B ALTITUDE. |
| 8 | Requirement of altimeter setting | - CHECK ALTIMETER SETTING AND CONFIRM (level). |
| 9 | To request the operation of the IDENT feature | TRANSMIT ADS-B INDENT |
| 10 | Confirmation of ADS-B operations | ADS-B TRANSMISSION NOT RECEIVED, CONFIRM ADS-B OPERATIONAL |
| 11 | To inform an aircraft that its ADS-B transmitter appears to be inoperative or malfunctioning | ADS-B TRANSMITTER APPEARS TO BE INOPERATIVE / MALFUNCTION |
| 12 | ATS ADS-B surveillance system ground equipment un-serviceability | ADS-B OUT OF SERVICE (appropriate information as necessary) |
Refer to Item 3.1.5 above.
Number | Type of aircraft | Assigned code |
|---|---|---|
| 1 | IFR flight have not obtained ATC clearance yet | 2000 |
| 2 | Reconnaissance aircraft and fire fighting aircraft | 0111, 0112 |
| 3 | Gliders and balloon | 1200, 1300 |
| 4 | Security and defence aircraft | 5000, 6000 |
| 5 | Security and defence helicopter | 5500, 6500 |
Number | Type of aircraft | Assigned code |
|---|---|---|
| 1 | IFR flight have not obtained ATC clearance yet | 2000 |
| 2 | Reconnaissance aircraft and fire fighting aircraft | 0112 |
| 3 | Gliders and balloon | 1200, 1300 |
| 4 | Security and defence aircraft | 6000 |
| 5 | Security and defence helicopter | 6500 |
Regulated in Item 8.6.4, Chapter 8, Doc 4444.
Location | Coordinates (WGS-84) | Coverage (NM) | System Identification Code (SIC) | Remark |
|---|---|---|---|---|
| DIEN BIEN | 212358N 1030025E | 250 | 166 | |
| 167 | ||||
| 168 | Stand by | |||
| MOC CHAU | 205002N 1044104E | 250 | 159 | |
| 160 | ||||
| 161 | ||||
| 162 | Stand by | |||
| NOI BAI | 211247N 1055006E | 250 | 163 | |
| 164 | ||||
| 165 | Stand by | |||
| VAN DON | 210707N 1072510E | 250 | 193 | |
| 194 | ||||
| CAT BI | 204917N 1064323E | 250 | 169 | |
| 170 | ||||
| 171 | Stand by | |||
| THO XUAN | 195305N 1052934E | 250 | 172 | |
| 173 | ||||
| 174 | Stand by | |||
| VINH | 184350N 1054008E | 250 | 175 | |
| 176 | ||||
| 177 | Stand by | |||
| DONG HOI | 173042N 1063529E | 250 | 178 | |
| 179 | ||||
| 180 | Stand by | |||
| DA NANG | 160246N 1081210E | 250 | 181 | |
| 182 | ||||
| 183 | Stand by | |||
| CAM RANH | 120014N 1091253E | 250 | 184 | |
| 185 | ||||
| 186 | Stand by | |||
| CON SON | 084002N 1063446E | 250 | 150 | |
| 151 | ||||
| 152 | ||||
| SONG TU TAY | 112542N 1141952E | 250 | 153 | |
| 154 | ||||
| 155 | Stand by | |||
| TRUONG SA LON | 083846N 1115509E | 250 | 156 | |
| 157 | ||||
| 158 | Stand by |