Flight level (FL) | Normal conditions | Turbulence conditions |
---|---|---|
185 KM/H (100 KT) | ||
Helicopters up to 1 830 M (6 000 FT) inclusive | ||
425 KM/H (230 KT)⁵ 315 KM/H (170 KT)⁴ | 520 KM/H (280 KT)³ 315 KM/H (170 KT)⁴ | |
Up to 4 250 M (14 000 FT) inclusive | ||
445 KM/H (240 KT)⁵ | 520 KM/H (280 KT) or 0.8 Mach whichever is less ³ | |
Trên 6 100 M (20 000 FT) đến và bao gồm 10 350 M (34 000 FT) Above 6 100 M (20 000 FT) to 10 350 M (34 000 FT) inclusive | 490 KM/H (265 KT)⁵ | |
Mach 0.83 | Mach 0.83 | |
Above 10 350 M (34 000 FT) | ||
1. The levels tabulated represent altitudes or corresponding flight levels depending upon the altimeter setting in use. | ||
2. When the holding procedure is followed by the initial segment of instrument approach procedure promulgated at a speed higher than 425 KM/H (230 KT), the holding should also be promulgated at this higher speed wherever possible. | ||
3. See item 1.3.1.4 (Doc 8168 - Vol 2) "Aircraft holding at 520 KM/H (280 KT)/ 0.8 Mach". | ||
4. For holdings limited to Cat A and B aircraft only and Cat H above 1 830 M (6 000 FT). | ||
5. Wherever possible, 520 KM/H (280 KT) should be used for holding procedures associated with airway route structures. |